No序号 | Item内容 | Parameter参数 | Remark备注 | ||
1 | Rating Voltage 标称电压 | 11.1V | |||
2 | Capacity 标称容量 | 2000mAh | 0.2C discharge after full charge。 完全充电后用0.2C放电至截止电压的容量。 | ||
3 | Charge Voltage 充电电压 | 12.6V±0.05V | |||
4 | Impedance 内阻 | 380mΩ(Max成品) | |||
5 | Charging Mode 充电方式 | C.C/C.V. 恒流/恒压方式 | Constant Current /Constant Voltage 恒流/恒压 视电池电压转换 | ||
6 | Charging Metho 充电方法 | Standard Charging 0.2C 标准充电0.2C | Charging Current 520mA 充电电流: | ||
Fast Charging 1C 快速充电1C | Charging Current 2600mA 充电电流: | ||||
7 | Charging Time 充电时间 | Standard Charging 标准充电 | 5Hours | ||
Fast Charging 快速充电 | 2 Hours | ||||
8 | End of Discharge Voltage 放电截止电压 | 8.25V/Cell | |||
9 | Overcharge Voltage 过充电保护电压 | 12.75±0.025/Cell | |||
10 | Over Discharge Cut Off Voltage 过放电保护电压 | 7.5±0.1/Cell | |||
11 | OverCurrent 过流保护 | 8.0-14.0A | |||
12 | Short Circuit 输出短路保护 | Recover after removing the short circuit load 保护后撤销短路负载回复 | |||
13 | Operating Consumption Current 工作消耗电流 | 30uA (Max) | |||
14 | Operating Temperature 工作温度 | Charging 充电 | 0~45℃ | ||
Discharging 放电 | -10~60℃ | ||||
15 | Storage Temperature 贮存温度 | -5℃-35℃ Recommend推荐(25±5℃) | Storage capacity should be 40%~50% full charge capacity 贮存时应充电至容量的40%~50% | ||
16 | ID Resistor ID电阻 | / | |||
17 | ESD Test 静电测试 | ±4KV | |||
18 | Cycle Life 循环寿命 | 300 cycle 300次 |
锂电使用常识:
1.必须使用标准锂电充电器充电。
2.禁止大电流放电。
3.禁止过放电,单支电池电压不应低于2.5V。
4.严禁拆解、短路电池,极有可能造成短路起火。
5.使用温度0-60℃。